Mining Companies
Discover the list of exploration, junior, mid-tier, and major mining companies registered to attend Mining Indaba 2026.
Interested in attending Mining Indaba 2026? Register now to lock in your savings and guarantee access to the biggest African mining investment event.
FILTER BY CLEAR ALL
Stock Exchange
Stage of Development
Commodity
Country/Region
Mining Company Type
Exhibiting
| Company | Stock Exchange | Primary Ticker | Stage of Development | Commodity | Country/Region | Mining Company Type | Exhibiting | Stand Number |
|---|---|---|---|---|---|---|---|---|
| 3K Discovery | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Africa, Côte d'Ivoire | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES23 |
| ACG Metals Ltd | Stock Exchange: LSE / AIM | Primary Ticker: ACG | Stage: Production, Development | Commodity: Copper, Gold, Silver, Zinc | Country / Region: Asia, Australasia, Europe, Middle East, North America, South America | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| African Gold | Stock Exchange: ASX | Primary Ticker: A1G | Stage: Exploration | Commodity: Gold | Country / Region: Africa, Côte d'Ivoire | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| African Pits and Quarries Ltd | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Coal (Thermal), Copper, Lead, Tin, Zinc | Country / Region: Africa, Asia, Europe, North America, Nigeria | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Agnico Eagle Mines | Stock Exchange: NYSE | Primary Ticker: AEM | Stage: Production | Commodity: Copper, Gold, Silver, Zinc | Country / Region: Australasia, Europe, North America, South America | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Akora Resources | Stock Exchange: ASX | Primary Ticker: AKO | Stage: Development, Exploration | Commodity: Iron Ore | Country / Region: Madagascar | Type: Junior Mining Company | Exhibiting: Yes | Stand Number: JM14 |
| Alexkor SOC | Stock Exchange: State Owned | Primary Ticker: | Stage: Production | Commodity: Diamonds | Country / Region: Africa, South Africa | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Allied Gold | Stock Exchange: TSX / TSX.V | Primary Ticker: AAUC | Stage: Production, Development | Commodity: Gold, Silver | Country / Region: Africa, Côte d'Ivoire, Ethiopia, Mali | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Almas Resources Limited | Stock Exchange: AIX | Primary Ticker: | Stage: Development | Commodity: Diamonds | Country / Region: South Africa | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| AMBATOVY | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Cobalt, Nickel | Country / Region: Africa, Madagascar | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Andiamo Exploration Ltd | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development, Exploration | Commodity: Copper, Gold, Zinc | Country / Region: Africa, Eritrea | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES1 |
| AngloGold Ashanti | Stock Exchange: NYSE | Primary Ticker: AU | Stage: Production | Commodity: Gold | Country / Region: Africa, Australasia, North America, Egypt, Ghana, Guinea, Tanzania | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Ankh Resources | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Africa, Egypt | Type: Junior Mining Company | Exhibiting: Yes | Stand Number: ES19 |
| ANS Exploration Corp | Stock Exchange: Pre-IPO | Primary Ticker: | Stage: Exploration | Commodity: Antimony, Copper, Gold, Molybdenum, Rare Earths, Zinc | Country / Region: Africa, Middle East, Ethiopia, Sudan | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES15 |
| ArcelorMittal Liberia | Stock Exchange: NYSE | Primary Ticker: ArcelorMittal SA | Stage: Production | Commodity: Iron Ore | Country / Region: Africa, Asia, North America, South America, Liberia | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Arima Minerals | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development | Commodity: Mineral sands, Rare Earths | Country / Region: Africa, Mozambique, Sierra Leone | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| ArnotOpCo | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development | Commodity: Coal (Thermal) | Country / Region: Africa, South Africa | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Asante Gold Corporation | Stock Exchange: CNSX | Primary Ticker: ASE | Stage: Production | Commodity: Gold | Country / Region: Africa, Ghana | Type: Mid-tier Mining Company | Exhibiting: Yes | Stand Number: 1N20 |
| Aterian plc | Stock Exchange: LSE / AIM | Primary Ticker: ATN | Stage: Exploration | Commodity: Copper, Gold, Lithium, Silver, Tantalum, Tin, Other | Country / Region: Africa, Botswana, Morocco, Rwanda | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES20 |
| Aura Energy | Stock Exchange: ASX | Primary Ticker: AEE | Stage: Development | Commodity: Uranium | Country / Region: Africa, Europe, Mauritania | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Awalé Resources | Stock Exchange: TSX / TSX.V | Primary Ticker: ARIC | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Africa, Côte d'Ivoire | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| B2Gold Corp. | Stock Exchange: TSX / TSX.V | Primary Ticker: BTO | Stage: Production | Commodity: Gold | Country / Region: Africa, Namibia | Type: Major Mining Company | Exhibiting: Yes | Stand Number: 1B20 |
| Bannerman Energy | Stock Exchange: ASX | Primary Ticker: BMN | Stage: Development | Commodity: Uranium | Country / Region: Africa, Namibia | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Banyan Gold Corp | Stock Exchange: TSX / TSX.V | Primary Ticker: BYN | Stage: Exploration | Commodity: Gold, Silver | Country / Region: North America | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Baridi Group Limited | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Cobalt, Copper, Lead, Lithium, Manganese | Country / Region: Africa, Tanzania | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Barrick Gold Corporation | Stock Exchange: TSX / TSX.V | Primary Ticker: GOLD | Stage: Production | Commodity: Copper, Gold | Country / Region: Africa, Middle East, DR Congo, Mali, Senegal, Tanzania, Zambia | Type: Major Mining Company | Exhibiting: Yes | Stand Number: 1Q28 |
| Barrick Mining Corporaton | Stock Exchange: NYSE | Primary Ticker: B | Stage: Production, Development, Exploration | Commodity: Copper, Gold | Country / Region: Africa, Middle East, North America, Congo, Tanzania, Zambia | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| BHP | Stock Exchange: ASX | Primary Ticker: ASX:BHP | Stage: Production, Development, Exploration | Commodity: Coal (Metallurgical), Copper, Iron Ore, Phosphate/Potash | Country / Region: Australasia, South America | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Botswana Ash | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Other | Country / Region: Africa, Botswana | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Canyoncoal | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development | Commodity: Coal (Thermal) | Country / Region: Africa, South Africa | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Canyon Resources | Stock Exchange: ASX | Primary Ticker: CAY | Stage: Production, Development | Commodity: Bauxite | Country / Region: Africa, Cameroon | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| CAPM African Precious Metals (PTY) Ltd | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Africa, South Africa | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Carmeuse Trading & Services | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Cobalt, Copper, Gold | Country / Region: Africa, Asia, Europe, Middle East, North America, South America, Burkina Faso, Côte d'Ivoire, Ghana, Guinea, Mali, Mauritania, Senegal, South Africa, Tunisia, Zambia | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Central Gold | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Copper, Gold, PGMs, Silver | Country / Region: Africa, DR Congo, Somalia | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| China Metallurgical Geology Bureau | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Bauxite, Cobalt, Copper, Diamonds, Gold, Graphite/Graphene, Iron Ore, Lead, Lithium, Manganese, Molybdenum, Nickel, PGMs, Rare Earths, Silver, Tin, Titanium, Vanadium, Zinc | Country / Region: Africa, Asia, Cameroon, Eritrea, Ethiopia, Gabon, Ghana, Zambia | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| CHINA NONFERROUS METAL MINING GROUP | Stock Exchange: State Owned | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Copper, Tin, Titanium, Tungsten | Country / Region: Africa, DR Congo, Zambia | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Cominiere SA | Stock Exchange: State Owned | Primary Ticker: | Stage: Exploration | Commodity: Lithium, Tin | Country / Region: Africa, DR Congo, South Africa | Type: Mid-tier Mining Company | Exhibiting: Yes | Stand Number: 1G37 |
| Consolidated Copper Corp (CCC) | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Exploration | Commodity: Copper, Lead, Zinc | Country / Region: Africa, Namibia | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Copper 360 | Stock Exchange: JSE / ALTEX | Primary Ticker: Copper 360 Limited CPR | Stage: Production | Commodity: Copper | Country / Region: Africa, South Africa | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Corex Holding BV | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Nickel, PGMs, Uranium, Vanadium | Country / Region: Africa, Europe, Middle East, North America, South America, Côte d'Ivoire, South Africa | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| CoTec Holdings Corp | Stock Exchange: TSX / TSX.V | Primary Ticker: CTH | Stage: Development | Commodity: Copper, Iron Ore, Rare Earths | Country / Region: Australasia, Europe, Middle East, North America, South America | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Cradol Infrastructure Development Limited | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Copper, Gold, Iron Ore, Lithium, Other | Country / Region: Africa, Nigeria, South Africa | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Critical Metals PLC | Stock Exchange: LSE / AIM | Primary Ticker: XLON | Stage: Development, Exploration | Commodity: Copper, Gold, Graphite/Graphene, Rare Earths | Country / Region: Africa, Congo, Madagascar, South Africa, Zimbabwe | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Curatio Gold Limited | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development | Commodity: Gold | Country / Region: Africa, Uganda | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| De Beers Group | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Diamonds | Country / Region: Africa, Angola, Botswana, South Africa | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Debmarine Namibia | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Diamonds | Country / Region: Africa, Namibia | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Deep Yellow Limited | Stock Exchange: ASX | Primary Ticker: DYL | Stage: Development | Commodity: Uranium | Country / Region: Africa, Australasia, Namibia | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| DIAK GOLD | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Gold | Country / Region: Africa, Mali | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| DRDGOLD Limited | Stock Exchange: JSE / ALTEX | Primary Ticker: DRD | Stage: Production | Commodity: Gold | Country / Region: Africa, South Africa | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Duma's Group | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Coal (Thermal), Lithium | Country / Region: Africa, South Africa | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| EFM Holdings | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Iron Ore, Lead, Manganese, Zinc | Country / Region: Africa, South Africa | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Ellipsis Mining | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Chromite, Copper, Gold, Other | Country / Region: Africa, Mauritania, Morocco | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| ENDIAMA | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Exploration | Commodity: Diamonds, Gold | Country / Region: Africa, Angola | Type: Major Mining Company | Exhibiting: Yes | Stand Number: |
| Equinox Resources | Stock Exchange: ASX | Primary Ticker: EQN | Stage: Exploration | Commodity: Antimony, Bauxite, Coal (Metallurgical), Iron Ore, Rare Earths, Silver, Tin, Uranium | Country / Region: Australasia, Europe, Middle East, North America, South America, Botswana, Burundi, Eritrea, Gabon, Gambia, Ghana, Guinea, Kenya, Madagascar, Mozambique, Namibia, Rwanda, Sierra Leone, Somalia, Tanzania | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Eramet | Stock Exchange: Other | Primary Ticker: FR0000131757 | Stage: Production, Development, Exploration | Commodity: Lithium, Manganese, Mineral sands, Nickel | Country / Region: Africa, Asia, Europe, South America, Gabon, Senegal | Type: Major Mining Company | Exhibiting: Yes | Stand Number: 1T20 |
| Ethiopotash BV | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development | Commodity: Phosphate/Potash | Country / Region: Africa, Ethiopia | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| ETMIN Ltd and BEZA Mining Company | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development | Commodity: Tin, Tungsten | Country / Region: Africa, Rwanda | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Exxaro Resources Ltd | Stock Exchange: JSE / ALTEX | Primary Ticker: EXX | Stage: Exploration | Commodity: Coal (Metallurgical) | Country / Region: Africa, South Africa, Zambia | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Falcon Metals Resources Botswana Pty Ltd | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Copper, Diamonds, Gold, Nickel | Country / Region: Africa, Botswana | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES16 |
| First Quantum Minerals | Stock Exchange: TSX / TSX.V | Primary Ticker: FM | Stage: Production | Commodity: Copper, Gold, Nickel | Country / Region: Africa, Europe, South America, Botswana, Mauritania, South Africa, Zambia | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Foloyi Construction & Projects CC | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Coal (Thermal), Gold | Country / Region: Africa, South Africa, Zimbabwe | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Fortuna Mining Corporation | Stock Exchange: TSX / TSX.V | Primary Ticker: FVI | Stage: Production | Commodity: Gold | Country / Region: Africa, Côte d'Ivoire | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| FOSKOR | Stock Exchange: State Owned | Primary Ticker: | Stage: Production | Commodity: Phosphate/Potash, Other | Country / Region: Africa, South Africa | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Freeport Resources | Stock Exchange: TSX / TSX.V | Primary Ticker: FRI | Stage: Exploration | Commodity: Copper | Country / Region: Asia | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Frontier Group CRM | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Copper, Gold, Rare Earths, Tin, Tungsten, Uranium | Country / Region: Africa, Angola, DR Congo, Kenya, Malawi, Morocco, Namibia, Sierra Leone, Zambia | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Frontier Rare Earths Limited | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development | Commodity: Graphite/Graphene, Manganese, Rare Earths | Country / Region: Africa, Mozambique, South Africa | Type: Junior Mining Company | Exhibiting: Yes | Stand Number: ES2 |
| Gecamines | Stock Exchange: State Owned | Primary Ticker: | Stage: Production | Commodity: Cobalt, Copper, Manganese, Silver, Tin | Country / Region: Africa, DR Congo | Type: Major Mining Company | Exhibiting: Yes | Stand Number: 2D10 |
| Geophysical Exploration Institute, CMGB | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Iron Ore, Lead, Nickel, PGMs, Silver, Tin, Zinc | Country / Region: Asia | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Geotechmin OOD | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Copper | Country / Region: Europe | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Glencore | Stock Exchange: JSE / ALTEX | Primary Ticker: GLN | Stage: Production, Development, Exploration | Commodity: Coal (Metallurgical), Coal (Thermal), Cobalt, Copper, Gold, Lithium, Manganese, Nickel, PGMs, Silver, Tin, Zinc | Country / Region: Africa, Angola, Botswana, Cameroon, Congo, DR Congo, Egypt, Eritrea, Ethiopia, Kenya, Malawi, Mozambique, Namibia, South Africa, Tanzania, Zambia, Zimbabwe | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Glencore Alloys | Stock Exchange: Other | Primary Ticker: GLN · ISIN: JE00B4T3BW64 | Stage: Production | Commodity: Other | Country / Region: Africa, South Africa | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Global Atomic Corporation | Stock Exchange: TSX / TSX.V | Primary Ticker: GLO | Stage: Development | Commodity: Uranium | Country / Region: Africa, Niger | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Globelink Investment Limited | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development | Commodity: Bauxite, Rare Earths, Tin, Tungsten | Country / Region: Africa, Australasia, Europe, Middle East, South America, Botswana, Burundi, Mozambique, Namibia, Zambia | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Golden African Resources SARL | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Cobalt, Copper, Graphite/Graphene | Country / Region: Africa, DR Congo | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Gold Fields Mining | Stock Exchange: JSE / ALTEX | Primary Ticker: GFI | Stage: Production | Commodity: Gold | Country / Region: Africa, Australasia, North America, South America, Ghana, South Africa | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| HAMANA GOLD S.A.- PREDICTIVE DISCOVERY | Stock Exchange: ASX | Primary Ticker: PDI | Stage: Exploration | Commodity: Gold | Country / Region: Africa, Guinea | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Harmony Gold | Stock Exchange: JSE / ALTEX | Primary Ticker: JSE: HAR, NYSE: HMY | Stage: Production, Development | Commodity: Copper, Gold, Silver, Uranium | Country / Region: Africa, Australasia, South Africa | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Heavy Minerals Limited | Stock Exchange: ASX | Primary Ticker: HVY | Stage: Development | Commodity: Mineral sands | Country / Region: Africa, Australasia, Mozambique | Type: Junior Mining Company | Exhibiting: Yes | Stand Number: ES17 |
| Heling Minerals | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Gold, Iron Ore, Mineral sands, PGMs, Rare Earths, Silver, Titanium | Country / Region: Africa, Gabon | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Hotazel Manganese Mines | Stock Exchange: ASX | Primary Ticker: S32 | Stage: Production | Commodity: Manganese | Country / Region: Africa, South Africa | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Hudson Mining Limited | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Antimony, Bauxite, Copper, Tantalum, Tin, Tungsten, Other | Country / Region: Africa, Mozambique, Nigeria, Rwanda | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| IAMGOLD ESSAKANE SA | Stock Exchange: TSX / TSX.V | Primary Ticker: IMG | Stage: Production | Commodity: Gold | Country / Region: Africa, North America, Burkina Faso | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Ignite Mining | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Gold | Country / Region: Africa, Ghana | Type: Junior Mining Company | Exhibiting: Yes | Stand Number: JM13 |
| IGO Ltd | Stock Exchange: ASX | Primary Ticker: IGO | Stage: Production, Exploration | Commodity: Cobalt, Copper, Lithium, Nickel | Country / Region: Australasia | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Ikwezi Mining (Pty) Ltd | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Coal (Thermal) | Country / Region: Africa, South Africa | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| IMERYS | Stock Exchange: Other | Primary Ticker: EPA: NK | Stage: Production | Commodity: Bauxite, Graphite/Graphene, Lithium, Mineral sands, Tin, Other | Country / Region: Africa, Asia, Europe, Middle East, North America, South America, Egypt, South Africa | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Impala Platinum Holdings Limited | Stock Exchange: JSE / ALTEX | Primary Ticker: IMP | Stage: Production | Commodity: PGMs | Country / Region: Africa, South Africa, Zimbabwe | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Intermin | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Lithium | Country / Region: Africa, Mali | Type: Mid-tier Mining Company | Exhibiting: Yes | Stand Number: ES11 |
| Ivanhoe Atlantic | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development | Commodity: Iron Ore | Country / Region: Africa, Guinea, Liberia | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| JBDM.LTD. | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Diamonds | Country / Region: Africa, Angola, Namibia | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Jindal Mining SA | Stock Exchange: Other | Primary Ticker: JIndalstel | Stage: Production | Commodity: Coal (Metallurgical), Coal (Thermal) | Country / Region: Africa, Mozambique, South Africa | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Jindal Steel & Power | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Coal (Metallurgical), Coal (Thermal), Iron Ore | Country / Region: Africa, Botswana, Mozambique, South Africa | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Jitegemee Holdings Company Limited | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Coal (Thermal) | Country / Region: Africa, Tanzania | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| JOFEMA Mineral Resources | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Gold | Country / Region: Africa, Côte d'Ivoire | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Jupiter Mines Ltd | Stock Exchange: ASX | Primary Ticker: JMS | Stage: Production | Commodity: Manganese | Country / Region: South Africa | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Kamal Group | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Gold, Graphite/Graphene, Other | Country / Region: Africa, Tanzania | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Kamativi Mining Company (Private) Limited | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Lithium | Country / Region: Africa, Zimbabwe | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Kamoto Copper Company | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Copper | Country / Region: Africa, DR Congo | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Kinross Gold Corporation | Stock Exchange: NYSE | Primary Ticker: KGC | Stage: Production | Commodity: Gold | Country / Region: Africa, Mauritania | Type: Major Mining Company | Exhibiting: Yes | Stand Number: 1J25 |
| KLC INESTMENTS PLC (Ethiopia) | Stock Exchange: Pre-IPO | Primary Ticker: | Stage: Development, Exploration | Commodity: Gold | Country / Region: Africa, Ethiopia, Ghana | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| KoBold Metals | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Copper, Lithium, Nickel, Tin | Country / Region: Africa, Australasia, North America, DR Congo, Namibia, Zambia | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Konige Mining & Exploration Limited | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development, Exploration | Commodity: Coal (Thermal), Copper, Gold, Rare Earths | Country / Region: Africa, Zambia | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Konkola copper mines | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Coal (Thermal), Cobalt, Copper | Country / Region: Africa, Zambia | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Kumba Iron Ore | Stock Exchange: JSE / ALTEX | Primary Ticker: KIO | Stage: Production | Commodity: Iron Ore | Country / Region: Africa, South Africa | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| La Joya Mining | Stock Exchange: Pre-IPO | Primary Ticker: | Stage: Production | Commodity: Gold | Country / Region: South America | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Lifezone Metals | Stock Exchange: NYSE | Primary Ticker: LZM | Stage: Development | Commodity: Cobalt, Copper, Nickel, PGMs | Country / Region: Africa, North America, Tanzania | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Lindian Resources | Stock Exchange: ASX | Primary Ticker: LIN | Stage: Development | Commodity: Bauxite, Rare Earths | Country / Region: Africa, Guinea, Malawi, Tanzania | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Lithium du Mali SA (Ganfeng Lithium) | Stock Exchange: Other | Primary Ticker: SHE: 002460 | HKEX: 1772.HK | Stage: Production | Commodity: Lithium | Country / Region: Africa, Mali | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Lithium Plus Minerals Ltd | Stock Exchange: ASX | Primary Ticker: LPM | Stage: Development, Exploration | Commodity: Gold, Lithium | Country / Region: Australasia | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Lloyds Metals and Energy | Stock Exchange: Other | Primary Ticker: LLOYDSME | Stage: Production, Exploration | Commodity: Bauxite, Coal (Thermal), Cobalt, Copper, Gold, Iron Ore, Other | Country / Region: Africa, Congo, Ethiopia, South Africa, Tanzania, Zambia | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Lotus Resources | Stock Exchange: ASX | Primary Ticker: LOT | Stage: Production | Commodity: Uranium | Country / Region: Africa, Botswana, Malawi | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Loxcroft Resources Ltd | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Uranium | Country / Region: Africa, Niger, South Africa | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES8 |
| Managem | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Cobalt, Copper, Gold, Graphite/Graphene, Iron Ore, Lead, Rare Earths, Silver, Zinc | Country / Region: Africa, Cameroon, Côte d'Ivoire, DR Congo, Ethiopia, Gabon, Guinea, Mali, Mauritania, Morocco, Senegal, Sudan | Type: Major Mining Company | Exhibiting: No | Stand Number: |
