Mining Companies
Discover the list of exploration, junior, mid-tier, and major mining companies registered to attend Mining Indaba 2026.
Interested in attending Mining Indaba 2026? Register now to lock in your savings and guarantee access to the biggest African mining investment event.
FILTER BY CLEAR ALL
Stock Exchange
Stage of Development
Commodity
Country/Region
Mining Company Type
Exhibiting
| Company | Stock Exchange | Primary Ticker | Stage of Development | Commodity | Country/Region | Mining Company Type | Exhibiting | Stand Number |
|---|---|---|---|---|---|---|---|---|
| 3K Discovery | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Africa, Côte d'Ivoire | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES23 |
| ACG Metals Ltd | Stock Exchange: LSE / AIM | Primary Ticker: ACG | Stage: Production, Development | Commodity: Copper, Gold, Silver, Zinc | Country / Region: Asia, Australasia, Europe, Middle East, North America, South America | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| African Gold | Stock Exchange: ASX | Primary Ticker: A1G | Stage: Exploration | Commodity: Gold | Country / Region: Africa, Côte d'Ivoire | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES5 |
| Agnico Eagle Mines | Stock Exchange: NYSE | Primary Ticker: AEM | Stage: Production | Commodity: Copper, Gold, Silver, Zinc | Country / Region: Australasia, Europe, North America, South America | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Akora Resources | Stock Exchange: ASX | Primary Ticker: AKO | Stage: Development, Exploration | Commodity: Iron Ore | Country / Region: Madagascar | Type: Junior Mining Company | Exhibiting: Yes | Stand Number: JM14 |
| Alexkor SOC | Stock Exchange: State Owned | Primary Ticker: | Stage: Production | Commodity: Diamonds | Country / Region: Africa, South Africa | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Allied Gold | Stock Exchange: TSX / TSX.V | Primary Ticker: AAUC | Stage: Production, Development | Commodity: Gold, Silver | Country / Region: Africa, Côte d'Ivoire, Ethiopia, Mali | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Almas Resources Limited | Stock Exchange: AIX | Primary Ticker: | Stage: Development | Commodity: Diamonds | Country / Region: South Africa | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Andiamo Exploration Ltd | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development, Exploration | Commodity: Copper, Gold, Zinc | Country / Region: Africa, Eritrea | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES1 |
| AngloGold Ashanti | Stock Exchange: NYSE | Primary Ticker: AU | Stage: Production | Commodity: Gold | Country / Region: Africa, Australasia, North America, Egypt, Ghana, Guinea, Tanzania | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Ankh Resources | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Africa, Egypt | Type: Junior Mining Company | Exhibiting: Yes | Stand Number: ES19 |
| ANS Exploration Corp | Stock Exchange: Pre-IPO | Primary Ticker: | Stage: Exploration | Commodity: Antimony, Copper, Gold, Molybdenum, Rare Earths, Zinc | Country / Region: Africa, Middle East, Ethiopia, Sudan | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES15 |
| ArcelorMittal Liberia | Stock Exchange: NYSE | Primary Ticker: ArcelorMittal SA | Stage: Production | Commodity: Iron Ore | Country / Region: Africa, Asia, North America, South America, Liberia | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Arima Minerals | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development | Commodity: Mineral sands, Rare Earths | Country / Region: Africa, Mozambique, Sierra Leone | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| ArnotOpCo | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development | Commodity: Coal (Thermal) | Country / Region: Africa, South Africa | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Asante Gold Corporation | Stock Exchange: CNSX | Primary Ticker: ASE | Stage: Production | Commodity: Gold | Country / Region: Africa, Ghana | Type: Mid-tier Mining Company | Exhibiting: Yes | Stand Number: 1N20 |
| Aterian plc | Stock Exchange: LSE / AIM | Primary Ticker: ATN | Stage: Exploration | Commodity: Copper, Gold, Lithium, Silver, Tantalum, Tin, Other | Country / Region: Africa, Botswana, Morocco, Rwanda | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES20 |
| B2Gold Corp. | Stock Exchange: TSX / TSX.V | Primary Ticker: BTO | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Africa, Asia, North America, South America, Mali, Namibia | Type: Mid-tier Mining Company | Exhibiting: Yes | Stand Number: 1B20 |
| Baridi Group Limited | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Cobalt, Copper, Lead, Lithium, Manganese | Country / Region: Africa, Tanzania | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Barrick Gold Corporation | Stock Exchange: TSX / TSX.V | Primary Ticker: GOLD | Stage: Production | Commodity: Copper, Gold | Country / Region: Africa, Middle East, DR Congo, Mali, Senegal, Tanzania, Zambia | Type: Major Mining Company | Exhibiting: Yes | Stand Number: 1Q28 |
| BHP | Stock Exchange: ASX | Primary Ticker: ASX:BHP | Stage: Production, Development, Exploration | Commodity: Coal (Metallurgical), Copper, Iron Ore, Phosphate/Potash | Country / Region: Australasia, South America | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Canyoncoal | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development | Commodity: Coal (Thermal) | Country / Region: Africa, South Africa | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Carmeuse Trading & Services | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Cobalt, Copper, Gold | Country / Region: Africa, Asia, Europe, Middle East, North America, South America, Burkina Faso, Côte d'Ivoire, Ghana, Guinea, Mali, Mauritania, Senegal, South Africa, Tunisia, Zambia | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Cominiere SA | Stock Exchange: State Owned | Primary Ticker: | Stage: Exploration | Commodity: Lithium, Tin | Country / Region: Africa, DR Congo, South Africa | Type: Mid-tier Mining Company | Exhibiting: Yes | Stand Number: 1G37 |
| CoTec Holdings Corp | Stock Exchange: TSX / TSX.V | Primary Ticker: CTH | Stage: Development | Commodity: Copper, Iron Ore, Rare Earths | Country / Region: Australasia, Europe, Middle East, North America, South America | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Cradol Infrastructure Development Limited | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Copper, Gold, Iron Ore, Lithium, Other | Country / Region: Africa, Nigeria, South Africa | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Critical Metals PLC | Stock Exchange: LSE / AIM | Primary Ticker: XLON | Stage: Development, Exploration | Commodity: Copper, Gold, Graphite/Graphene, Rare Earths | Country / Region: Africa, Congo, Madagascar, South Africa, Zimbabwe | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Curatio Gold Limited | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development | Commodity: Gold | Country / Region: Africa, Uganda | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Debmarine Namibia | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Diamonds | Country / Region: Africa, Namibia | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| DIAK GOLD | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Gold | Country / Region: Africa, Mali | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| EFM Holdings | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Iron Ore, Lead, Manganese, Zinc | Country / Region: Africa, South Africa | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| ENDIAMA | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Exploration | Commodity: Diamonds, Gold | Country / Region: Africa, Angola | Type: Major Mining Company | Exhibiting: Yes | Stand Number: |
| Equinox Resources | Stock Exchange: ASX | Primary Ticker: EQN | Stage: Exploration | Commodity: Antimony, Bauxite, Coal (Metallurgical), Iron Ore, Rare Earths, Silver, Tin, Uranium | Country / Region: Australasia, Europe, Middle East, North America, South America, Botswana, Burundi, Eritrea, Gabon, Gambia, Ghana, Guinea, Kenya, Madagascar, Mozambique, Namibia, Rwanda, Sierra Leone, Somalia, Tanzania | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Eramet | Stock Exchange: Other | Primary Ticker: FR0000131757 | Stage: Production, Development, Exploration | Commodity: Lithium, Manganese, Mineral sands, Nickel | Country / Region: Africa, Asia, Europe, South America, Gabon, Senegal | Type: Major Mining Company | Exhibiting: Yes | Stand Number: 1T20 |
| Exxaro Resources Ltd | Stock Exchange: JSE / ALTEX | Primary Ticker: EXX | Stage: Production | Commodity: Coal (Metallurgical), Coal (Thermal), Other | Country / Region: Africa, South Africa | Type: Major Mining Company | Exhibiting: Yes | Stand Number: 1N32 |
| Falcon Metals Resources Botswana Pty Ltd | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Copper, Diamonds, Gold, Nickel | Country / Region: Africa, Botswana | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES16 |
| First Quantum Minerals | Stock Exchange: TSX / TSX.V | Primary Ticker: FM | Stage: Production | Commodity: Copper, Gold, Nickel | Country / Region: Africa, Europe, South America, Botswana, Mauritania, South Africa, Zambia | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Fortuna Mining Corporation | Stock Exchange: NYSE | Primary Ticker: FSM | Stage: Production | Commodity: Gold | Country / Region: Africa, South America, Côte d'Ivoire, Guinea, Senegal, South Africa | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| FOSKOR | Stock Exchange: State Owned | Primary Ticker: | Stage: Production | Commodity: Phosphate/Potash, Other | Country / Region: Africa, South Africa | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Frontier Group CRM | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Copper, Gold, Rare Earths, Tin, Tungsten, Uranium | Country / Region: Africa, Angola, DR Congo, Kenya, Malawi, Morocco, Namibia, Sierra Leone, Zambia | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Frontier Rare Earths Limited | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development | Commodity: Graphite/Graphene, Manganese, Rare Earths | Country / Region: Africa, Mozambique, South Africa | Type: Junior Mining Company | Exhibiting: Yes | Stand Number: ES2 |
| Gecamines | Stock Exchange: State Owned | Primary Ticker: | Stage: Production | Commodity: Cobalt, Copper, Manganese, Silver, Tin | Country / Region: Africa, DR Congo | Type: Major Mining Company | Exhibiting: Yes | Stand Number: 2D10 |
| Geotechmin OOD | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Copper | Country / Region: Europe | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Glencore | Stock Exchange: JSE / ALTEX | Primary Ticker: GLN | Stage: Production, Development, Exploration | Commodity: Coal (Metallurgical), Coal (Thermal), Cobalt, Copper, Gold, Lithium, Manganese, Nickel, PGMs, Silver, Tin, Zinc | Country / Region: Africa, Angola, Botswana, Cameroon, Congo, DR Congo, Egypt, Eritrea, Ethiopia, Kenya, Malawi, Mozambique, Namibia, South Africa, Tanzania, Zambia, Zimbabwe | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Glencore Alloys | Stock Exchange: Other | Primary Ticker: GLN · ISIN: JE00B4T3BW64 | Stage: Production | Commodity: Other | Country / Region: Africa, South Africa | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Global Atomic Corporation | Stock Exchange: TSX / TSX.V | Primary Ticker: GLO | Stage: Development | Commodity: Uranium | Country / Region: Africa, Niger | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Golden African Resources SARL | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Cobalt, Copper, Graphite/Graphene | Country / Region: Africa, DR Congo | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Harmony Gold | Stock Exchange: JSE / ALTEX | Primary Ticker: HAR | Stage: Production | Commodity: Copper, Gold, Silver | Country / Region: Africa, Australasia, South Africa | Type: Major Mining Company | Exhibiting: Yes | Stand Number: |
| Heavy Minerals Limited | Stock Exchange: ASX | Primary Ticker: HVY | Stage: Development | Commodity: Mineral sands | Country / Region: Africa, Australasia, Mozambique | Type: Junior Mining Company | Exhibiting: Yes | Stand Number: ES17 |
| Ignite Mining | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Gold | Country / Region: Africa, Ghana | Type: Junior Mining Company | Exhibiting: Yes | Stand Number: JM13 |
| Ikwezi Mining (Pty) Ltd | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Coal (Thermal) | Country / Region: Africa, South Africa | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| IMERYS | Stock Exchange: Other | Primary Ticker: EPA: NK | Stage: Production | Commodity: Bauxite, Graphite/Graphene, Lithium, Mineral sands, Tin, Other | Country / Region: Africa, Asia, Europe, Middle East, North America, South America, Egypt, South Africa | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Impala Platinum Holdings Limited | Stock Exchange: JSE / ALTEX | Primary Ticker: IMP | Stage: Production | Commodity: Copper, Nickel, PGMs | Country / Region: Africa, North America, South Africa, Zimbabwe | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Intermin | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Lithium | Country / Region: Africa, Mali | Type: Mid-tier Mining Company | Exhibiting: Yes | Stand Number: ES11 |
| JBDM.LTD. | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Diamonds | Country / Region: Africa, Angola, Namibia | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Jindal Mining SA | Stock Exchange: Other | Primary Ticker: JIndalstel | Stage: Production | Commodity: Coal (Metallurgical), Coal (Thermal) | Country / Region: Africa, Mozambique, South Africa | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Jindal Steel & Power | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Coal (Metallurgical), Coal (Thermal), Iron Ore | Country / Region: Africa, Botswana, Mozambique, South Africa | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| JOFEMA Mineral Resources | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Gold | Country / Region: Africa, Côte d'Ivoire | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Jupiter Mines Ltd | Stock Exchange: ASX | Primary Ticker: JMS | Stage: Production | Commodity: Manganese | Country / Region: South Africa | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Kinross Gold Corporation | Stock Exchange: NYSE | Primary Ticker: KGC | Stage: Production | Commodity: Gold | Country / Region: Africa, Mauritania | Type: Major Mining Company | Exhibiting: Yes | Stand Number: 1J25 |
| KLC INESTMENTS PLC (Ethiopia) | Stock Exchange: Pre-IPO | Primary Ticker: | Stage: Development, Exploration | Commodity: Gold | Country / Region: Africa, Ethiopia, Ghana | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| KoBold Metals | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Copper, Lithium, Nickel, Tin | Country / Region: Africa, Australasia, North America, DR Congo, Namibia, Zambia | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Kumba Iron Ore | Stock Exchange: JSE / ALTEX | Primary Ticker: KIO | Stage: Production | Commodity: Iron Ore | Country / Region: Africa, South Africa | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Lindian Resources | Stock Exchange: ASX | Primary Ticker: LIN | Stage: Development | Commodity: Bauxite, Rare Earths | Country / Region: Africa, Guinea, Malawi, Tanzania | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Lithium du Mali SA (Ganfeng Lithium) | Stock Exchange: Other | Primary Ticker: SHE: 002460 | HKEX: 1772.HK | Stage: Production | Commodity: Lithium | Country / Region: Africa, Mali | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Lithium Plus Minerals Ltd | Stock Exchange: ASX | Primary Ticker: LPM | Stage: Development, Exploration | Commodity: Gold, Lithium | Country / Region: Australasia | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Lloyds Metals and Energy | Stock Exchange: Other | Primary Ticker: LYMT | Stage: Production | Commodity: Iron Ore | Country / Region: Asia | Type: Major Mining Company | Exhibiting: Yes | Stand Number: 1L22 |
| Loxcroft Resources Ltd | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Uranium | Country / Region: Africa, Niger, South Africa | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES8 |
| Managem | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Cobalt, Copper, Gold, Graphite/Graphene, Iron Ore, Lead, Rare Earths, Silver, Zinc | Country / Region: Africa, Cameroon, Côte d'Ivoire, DR Congo, Ethiopia, Gabon, Guinea, Mali, Mauritania, Morocco, Senegal, Sudan | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| MCC Non-Ferrous Trading LLC | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development | Commodity: Copper, Gold, Lead, Manganese, Nickel, Silver, Zinc, Iron Ore, Zinc | Country / Region: Africa, North America, South America, DR Congo, Tanzania, Uganda, Zambia | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| MC Mining Limited | Stock Exchange: ASX | Primary Ticker: MCM | Stage: Exploration | Commodity: Coal (Metallurgical) | Country / Region: Africa, South Africa | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Menar | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Coal (Metallurgical), Coal (Thermal), Cobalt, Manganese, Nickel | Country / Region: Africa, South Africa | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Metorex (Pty) Ltd | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Exploration | Commodity: Cobalt, Copper | Country / Region: Africa, DR Congo, Zambia | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Mimbula Minerals Limited | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Copper | Country / Region: Africa, Zambia | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Mimosa Mining Company | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: PGMs | Country / Region: Africa, Zimbabwe | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Mmutle Mining Projects | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Coal (Metallurgical), Coal (Thermal), Iron Ore, Manganese | Country / Region: Africa, South Africa | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Montero Mining and Exploration Ltd. | Stock Exchange: TSX / TSX.V | Primary Ticker: MON | Stage: Exploration | Commodity: Gold, Lithium, Rare Earths, Silver | Country / Region: South America | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES3 |
| Mosra Energy | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Coal (Thermal), Iron Ore | Country / Region: Africa, Nigeria | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Moxico Resources plc | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Copper, Zinc | Country / Region: Africa, Middle East, South America, Zambia | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Msobo Coal | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Coal (Thermal) | Country / Region: Africa, South Africa | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Ndalamo Resources (Pty) Ltd | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Coal (Thermal) | Country / Region: Africa, South Africa | Type: Mid-tier Mining Company | Exhibiting: Yes | Stand Number: 1M20 |
| Newmont | Stock Exchange: NYSE | Primary Ticker: NEM | Stage: Production | Commodity: Copper, Gold, Silver, Zinc | Country / Region: Africa, Australasia, North America, South America, Côte d'Ivoire, Ethiopia, Ghana | Type: Major Mining Company | Exhibiting: Yes | Stand Number: 1W25 |
| Nexa Resources | Stock Exchange: NYSE | Primary Ticker: NEXA | Stage: Exploration | Commodity: Copper, Zinc, Lead | Country / Region: Africa, South America, Botswana, Namibia | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Nioko Resources Corp | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Africa, Burkina Faso, Côte d'Ivoire, Guinea, Mali | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Nokeng Fluorspar Mine (RF) (PTY) LTD | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Other | Country / Region: Africa, South Africa | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| Normet Africa | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Copper, Diamonds, Gold, Iron Ore, Lead, Manganese, Nickel, Zinc | Country / Region: Africa, Botswana, Burkina Faso, Côte d'Ivoire, DR Congo, Egypt, Eritrea, Ethiopia, Ghana, Guinea, Mali, Morocco, Namibia, Nigeria, Sierra Leone | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Noronex Ltd | Stock Exchange: ASX | Primary Ticker: NRX | Stage: Exploration | Commodity: Copper, Silver, Uranium | Country / Region: Africa, Botswana, Namibia | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES4 |
| Northam Platinum Limited | Stock Exchange: JSE / ALTEX | Primary Ticker: NPH | Stage: Production | Commodity: PGMs | Country / Region: Africa, South Africa | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| North West Phosphate | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Phosphate/Potash, Rare Earths | Country / Region: Australasia | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| ORANO Mining | Stock Exchange: State Owned | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Uranium, Rare Earths | Country / Region: Africa, Australasia, Europe, North America, Botswana, Gabon, Namibia | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Oriole Cameroon SARL | Stock Exchange: LSE / AIM | Primary Ticker: ORR | Stage: Development, Exploration | Commodity: Gold, Other | Country / Region: Africa, Cameroon, Senegal | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES9 |
| Oriole Resources PLC | Stock Exchange: LSE / AIM | Primary Ticker: ORR | Stage: Development, Exploration | Commodity: Gold, Other | Country / Region: Africa, Cameroon, Senegal | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES10 |
| Patcho Continental Resources Limited | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Cobalt, Copper, Gold, Nickel | Country / Region: Africa, Zambia | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| PERLIS MINING LTD | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development, Exploration | Commodity: Cobalt, Copper, Gold, Iron Ore, Lithium, Manganese, Nickel, Rare Earths, Titanium, Uranium | Country / Region: Africa, Cameroon | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Podium Minerals Ltd | Stock Exchange: ASX | Primary Ticker: POD | Stage: Development, Exploration | Commodity: Cobalt, Copper, Gold, Nickel, PGMs | Country / Region: Australasia | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Prospect Resources | Stock Exchange: ASX | Primary Ticker: PSC | Stage: Development, Exploration | Commodity: Cobalt, Copper, Lithium | Country / Region: Africa, South Africa, Zambia, Zimbabwe | Type: Junior Mining Company | Exhibiting: Yes | Stand Number: JM12 |
| QKR Namibia Navachab Gold Mine | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Gold | Country / Region: Africa, Namibia | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| QUADMINERALS INVESTMENTS | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Gold | Country / Region: Africa, Zimbabwe | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Resource Minerals International Ltd | Stock Exchange: ASX | Primary Ticker: RMI | Stage: Exploration | Commodity: Copper, Gold, Nickel | Country / Region: Africa, Europe, Middle East, Tanzania | Type: Exploration Mining Company | Exhibiting: Yes | Stand Number: ES21 |
| Rio Tinto | Stock Exchange: LSE / AIM | Primary Ticker: RIO | Stage: Production | Commodity: Bauxite, Copper, Diamonds, Lithium, Mineral sands, Titanium, Other | Country / Region: Africa, Australasia, Europe, North America, South America, Guinea, Madagascar, South Africa, Zambia | Type: Major Mining Company | Exhibiting: Yes | Stand Number: 1W55 |
| Rome Resources | Stock Exchange: LSE / AIM | Primary Ticker: rmr:lon | Stage: Exploration | Commodity: Copper, Tin | Country / Region: DR Congo, South Africa | Type: Exploration Mining Company | Exhibiting: No | Stand Number: |
| Rossing Uranium Limited | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Uranium | Country / Region: Africa, Namibia | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Sarmin Metals Pte Ltd | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Development, Exploration | Commodity: Iron Ore | Country / Region: Africa, Liberia | Type: Junior Mining Company | Exhibiting: Yes | Stand Number: ES14 |
| Seriti Resources Holdings (Pty) Ltd | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production, Development, Exploration | Commodity: Coal (Thermal), Other | Country / Region: Africa, South Africa | Type: Major Mining Company | Exhibiting: No | Stand Number: |
| Shanta Gold | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Gold | Country / Region: Africa, Tanzania | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
| Skylark Minerals | Stock Exchange: ASX | Primary Ticker: SKM | Stage: Development, Exploration | Commodity: Gold, Lithium, Zinc | Country / Region: Australasia, Europe, South America | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| SMB - Société Minière de Boké | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Production | Commodity: Bauxite, Iron Ore | Country / Region: Africa, Guinea | Type: Major Mining Company | Exhibiting: Yes | Stand Number: 2G30 |
| Solidis Mining SARL | Stock Exchange: Private / Unlisted | Primary Ticker: | Stage: Exploration | Commodity: Cobalt, Copper, Zinc | Country / Region: Africa, DR Congo | Type: Junior Mining Company | Exhibiting: No | Stand Number: |
| South32 | Stock Exchange: ASX | Primary Ticker: ASX:S32 | Stage: Production | Commodity: Bauxite, Copper, Manganese, Zinc, Lead | Country / Region: Africa, Australasia, North America, South America, Mozambique, South Africa | Type: Mid-tier Mining Company | Exhibiting: No | Stand Number: |
